| Download Brochure |
|
Sample Projects |
|
Product HighlightsWe manufacture a frame with a load capacity of up to 27,000 kg. (50,000 lbs with a safety factor of 2.5:1, which is yet lighter than a steel scaffold arch frame with a capacity of only 5,000lb.! The benefits are dramatic, and even more so with our design advantages.
While the rest of the world catches up, we are still designing and still improving.
Like all of our modular systems this one is high capacity, damage resistant and re-usable. It requires minimal maintenance and has a lengthy service life.
Hi-Lite’s aluminum shoring frames are all modular.
All of this means two things – lighter components and fewer components. Lower inventory means less transportation to and from the job-site. It means less storage costs and lower handling charges. Ease of assembly reduces labor costs, over and over again.
Safely support 10,000 lb. using Hi-Lite 's heavy load post shores (even 15' high). Based on their strength/weight ratio and ease of handling, one experienced contractor said they saved 80%!
| 10k | 16k | 25k | |||||||
| Frames Specification Height X Width |
Part | Weight | Part | Weight | Part | Weight | |||
| lbs | kg | lbs | kb | lbs | kb | ||||
| 1.5m x 1.2m (5’x4’) | 10FM44 | 27.8 | 12.7 | 16FM44 | 33.4 | 15.2 | 25FM44 | 38.9 | 17.7 |
| 10FM54 | 36.5 | 16.6 | 16FM54 | 43.4 | 19.7 | 25FM54 | 50.3 | 22.9 | |
| 2.4m x 1.2m (8’x4’) | 10FM64 | 41.9 | 19.1 | 16FM64 | 50.2 | 22.8 | 25FM64 | 58.4 | 26.6 |
| 10FM84 | 55.8 | 25.3 | 16FM84 | 65.5 | 29.7 | 25FM84 | 77.8 | 35.3 | |
| 1.5m x 1.5m (5’x5’) | 10FM45 | 28.3 | 12.9 | 16FM45 | 33.8 | 15.4 | 25FM45 | 39.3 | 17.9 |
| 10FM55 | 37.8 | 17.2 | 16FM55 | 44.7 | 20.3 | 25FM55 | 51.5 | 23.4 | |
| 2.4m x 1.5m (8’x5’) | 10FM65 | 43.2 | 19.6 | 16FM65 | 51.5 | 23.4 | 25FM65 | 59.7 | 27.1 |
| 10FM85 | 56.7 | 25.7 | 16FM85 | 66.1 | 30.0 | 25FM85 | 78.7 | 35.7 | |
| 1.5m x 1.8m (5’x6’) | 10FM46 | 31.2 | 14.2 | 16FM46 | 36.7 | 16.7 | 25FM46 | 42.2 | 19.2 |
| 10FM56 | 41.5 | 18.9 | 16FM56 | 48.4 | 22.0 | 25FM56 | 55.3 | 25.1 | |
| 2.4m x 1.8m (8’x6’) | 10FM66 | 47.0 | 21.3 | 16FM66 | 55.2 | 25.1 | 25FM66 | 63.5 | 28.8 |
| 10FM86 | 62.4 | 28.3 | 16FM86 | 72.1 | 32.7 | 25FM86 | 84.4 | 38.3 | |
Contact us for engineering data including maximum loads for strength to weight ratios, load capacities, quality control specifications and other technical data.